
| Model | Inside Dimensions In Inches |
Lid Depth Range in Inches |
Bottom Depth Range in Inches |
Wheels & Extension Handles |
| Gemstar 912-4 | 9" x 12" | 1.25 | 3.5 | |
| Gemstar 912-4 F | 9" x 12" | 1.25 | 3.5 | |
| Gemstar 912-6 | 9" x 12" | 1.25 | 5 | |
| Gemstar 912-6 F | 9" x 12" | 1.25 | 5 | |
| Gemstar 1318-5 | 13" x 18" | 1.5 | 3.75 | |
| Gemstar 1318-5 F | 13" x 18" | 1.5 | 3.75 | |
| Gemstar 1318-6 | 13" x 18" | 1.5 | 5 | |
| Gemstar 1318-6 F | 13" x 18" | 1.5 | 5 | |
| Gemstar 1220-7 | 12" x 20" | 2 | 5.313 | External |
| Gemstar 1220-7 F | 12" x 20" | 2 | 5.313 | External |
| Gemstar 1622-10 | 16" x 22" | 2 | 8 | External |
| Gemstar 1622-10 F | 16" x 22" | 2 | 8 | External |
| Gemstar 1824-8 | 18" x 24" | 2 | 6 | External |
| Gemstar 1824-8 F | 18" x 24" | 2 | 6 | External |
| Gemstar 1824-12 | 18" x 24" | 2 | 10 | External |
| Gemstar 1824-12 F | 18" x 24" | 2 | 10 | External |








