The chart below is a compilation of depth, dimensions, materials, and more representing variations of our heavy duty shipping cases. Contact us to find out more regarding our custom shipping cases.

Model Inside Dimensions
In Inches
Lid Depth
Range in Inches
Bottom Depth
Range in Inches
Outside Dimensions
In Inches
Weight
GT1320-10 13.25x 20.25 1.50 9.25 16.50 x 24.00 x 14.25 21
GT1320-11 13.25x 20.25 2.50 9.25 16.50 x 24.00 x 14.25 21
GT1418-6 14.75 x 18.25 2.25 4.00 18.00 x 21.50 x 10.75 14
GT1418-7 14.75 x 18.25 2.25 5.00 18.00 x 21.50 x 10.75 14
GT1418-8 14.75 x 18.25 3.75 4.00 18.00 x 21.50 x 10.75 14
GT1418-9 14.75 x 18.25 3.75 5.00 18.00 x 21.50 x 10.75 14
GT1436-6 14.00 x 37.25 1.25 5.25 17.00 x 40.50 x 10.00 26
GT1436-7 14.00 x 37.25 2.50 5.25 17.00 x 40.50 x 10.00 26
GT1622-10 16.50 x 22.50 4.00 6.75 19.75 x 24.75 x 10.00 23
GT1622-9 16.50 x 22.50 2.75 6.75 19.75 x 24.75 x 10.00 23
GT1723-11 16.75 x 23.00 2.25 9.00 20.25 x 27.00 x 15.75 26
GT1723-13 16.75 x 23.00 3.25 9.00 20.25 x 27.00 x 15.75 26
GT2122-13 21.25 x 22.75 1.75 11.75 24.25 x 25.50 x 18.75 28
GT2122-16 21.25 x 22.75 4.50 11.75 24.25 x 25.50 x 18.75 28
GT2122-23 21.25 x 22.75 11.75 11.75 24.25 x 25.50 x 25.75 33
GT2131-17 21.50 x 31.50 2.00 15.00 24.50 x 34.50 x 21.75 39
GT2131-19 21.50 x 31.50 4.50 15.00 24.50 x 34.50 x 21.75 39
GT2135-10 21.75 x 35.75 3.00 7.50 24.50 x 39.00 x 13.00 37
GT2135-11 21.75 x 35.75 3.75 7.50 24.50 x 39.00 x 13.00 37
GT2441-18 24.75 x 41.50 3.00 15.00 27.25 x 44.50 x 21.75 57
GT2441-19 24.75 x 41.50 4.75 15.00 27.25 x 44.50 x 21.75 57
Home  |  Site Map  |  About Us  |  Industrial Cases  |  Gemstar Cases  |  Specialty Products  |  News  |  Testimonials  |  Buy Now

Gemstar Manufacturing  •  1515 North 5th Street  •  Cannon Falls, MN 55009  •  Toll Free – 800-533-3631  •  sales@gemstarmfg.com