
| Model | Inside Dimensions In Inches |
Lid Depth Range in Inches |
Bottom Depth Range in Inches |
Weight |
| Sentinel 810-4 | 8.3 x 10.1 | 1.3 | 3.5 | 3.6 lbs. |
| Sentinel 810-4 F | 8.3 x 10.1 | 1.3 | 3.5 | 4.2 lbs. |
| Sentinel 810-8 | 8.3 x 10.3 | 1.3 | 7.0 | 4.4 lbs. |
| Sentinel 810-8 F | 8.3 x 10.3 | 1.3 | 7.0 | 5.1 lbs. |
| Sentinel 912-4 | 9.5 x 12.6 | 1.3 | 3.5 | 4.0 lbs. |
| Sentinel 912-4 F | 9.5 x 12.6 | 1.3 | 3.5 | 4.7 lbs. |
| Sentinel 912-6 | 9.5 x 12.6 | 1.3 | 5.0 | 4.5 lbs. |
| Sentinel 912-6 F | 9.5 x 12.6 | 1.3 | 5.0 | 5.2 lbs. |
| Sentinel 1116-6 | 11.2 x 16.0 | 1.5 | 4.5 | 6.7 lbs. |
| Sentinel 1116-6 F | 11.2 x 16.0 | 1.5 | 4.5 | 8.3 lbs. |
| Sentinel 1116-10 | 11.3 x 15.9 | 1.5 | 8.5 | 8.3 lbs. |
| Sentinel 1116-10 F | 11.3 x 15.9 | 1.5 | 8.5 | 10.6 lbs. |
| Sentinel 1318-5 | 13.0 x 18.0 | 1.5 | 3.5 | 6.9 lbs. |
| Sentinel 1318-5 F | 13.0 x 18.0 | 1.5 | 3.5 | 8.5 lbs. |
| Sentinel 1318-6 | 13.0 x 18.0 | 1.5 | 5.3 | 7.1 lbs. |
| Sentinel 1318-6 F | 13.0 x 18.0 | 1.5 | 5.3 | 8.7 lbs. |
| Sentinel 1220-7 | 12.5 x 19.9 | 2.0 | 5.3 | 11.8 lbs. |
| Sentinel 1220-7 F | 12.4 x 19.8 | 2.0 | 5.3 | 14.1 lbs. |
| Sentinel 1420-8 | 14.3 x 20.8 | 1.5 | 6.5 | 10.1 lbs. |
| Sentinel 1420-8 F | 14.3 x 20.8 | 1.5 | 6.5 | 10.6 lbs. |
| Sentinel 1622-8 | 16.2 x 22.6 | 2.0 | 6.0 | 12.9 lbs. |
| Sentinel 1622-8 F | 16.2 x 22.6 | 2.0 | 6.0 | 17.4 lbs. |
| Sentinel 1622-10 | 16.2 x 22.6 | 2.0 | 8.0 | 18.0 lbs. |
| Sentinel 1622-10 F | 16.2 x 22.6 | 2.0 | 8.0 | 22.7 lbs. |
| Sentinel 1824-8 | 18.1 x 24.4 | 2.0 | 6.0 | 18.5 lbs. |
| Sentinel 1824-8 F | 18.1 x 24.4 | 2.0 | 6.0 | 23.2 lbs. |
| Sentinel 1824-12 | 18.1 x 24.4 | 2.0 | 10.0 | 21.0 lbs. |
| Sentinel 1824-12 F | 18.1 x 24.4 | 2.0 | 10.0 | 28.0 lbs. |








